Jupiter
GLOUCESTER, MASSACHUSETTS
Location: W 70°40'12.0", N42°37'12.0", 0m
(Longitude referred to Greenwich meridian)
Time Zone: 4h 00m west of Greenwich
Date Rise Az. Transit Alt. Set Az.
(Zone)
h m ° h m ° h m °
2013 Apr 21 (Sun) 08:09 58 15:40 70S 23:12 302
2013 Apr 22 (Mon) 08:06 58 15:37 70S 23:09 302
2013 Apr 23 (Tue) 08:02 58 15:34 70S 23:06 302
2013 Apr 24 (Wed) 07:59 58 15:31 70S 23:03 302
2013 Apr 25 (Thu) 07:56 58 15:28 70S 23:00 302
2013 Apr 26 (Fri) 07:53 58 15:25 70S 22:57 302
2013 Apr 27 (Sat) 07:50 58 15:22 70S 22:54 302
2013 Apr 28 (Sun) 07:47 58 15:19 70S 22:51 302
2013 Apr 29 (Mon) 07:43 58 15:16 70S 22:48 302
2013 Apr 30 (Tue) 07:40 58 15:13 70S 22:45 302
Date Rise Az. Transit Alt. Set Az.
(Zone)
h m ° h m ° h m °
2013 May 01 (Wed) 07:37 58 15:10 70S 22:42 302
2013 May 02 (Thu) 07:34 58 15:07 70S 22:39 302
2013 May 03 (Fri) 07:31 58 15:04 70S 22:36 302
2013 May 04 (Sat) 07:28 58 15:01 70S 22:33 302
2013 May 05 (Sun) 07:25 58 14:58 70S 22:30 302
2013 May 06 (Mon) 07:21 58 14:54 70S 22:28 302
2013 May 07 (Tue) 07:18 58 14:51 70S 22:25 302
2013 May 08 (Wed) 07:15 58 14:48 70S 22:22 302
2013 May 09 (Thu) 07:12 58 14:45 70S 22:19 302
2013 May 10 (Fri) 07:09 58 14:42 70S 22:16 302
2013 May 11 (Sat) 07:06 58 14:39 70S 22:13 302
2013 May 12 (Sun) 07:03 58 14:36 70S 22:10 302
2013 May 13 (Mon) 07:00 58 14:33 70S 22:07 302
2013 May 14 (Tue) 06:57 58 14:30 70S 22:04 302
2013 May 15 (Wed) 06:54 58 14:27 70S 22:01 302
2013 May 16 (Thu) 06:51 58 14:24 70S 21:58 302
2013 May 17 (Fri) 06:48 58 14:21 70S 21:56 302
2013 May 18 (Sat) 06:44 58 14:18 70S 21:53 303
2013 May 19 (Sun) 06:41 57 14:16 70S 21:50 303
2013 May 20 (Mon) 06:38 57 14:13 70S 21:47 303
2013 May 21 (Tue) 06:35 57 14:10 70S 21:44 303
2013 May 22 (Wed) 06:32 57 14:07 70S 21:41 303
2013 May 23 (Thu) 06:29 57 14:04 70S 21:38 303
2013 May 24 (Fri) 06:26 57 14:01 70S 21:35 303
2013 May 25 (Sat) 06:23 57 13:58 70S 21:32 303
2013 May 26 (Sun) 06:20 57 13:55 70S 21:29 303
2013 May 27 (Mon) 06:17 57 13:52 70S 21:26 303
2013 May 28 (Tue) 06:14 57 13:49 70S 21:24 303
2013 May 29 (Wed) 06:11 57 13:46 70S 21:21 303
2013 May 30 (Thu) 06:08 57 13:43 70S 21:18 303
2013 May 31 (Fri) 06:05 57 13:40 70S 21:15 303
Date Rise Az. Transit Alt. Set Az.
(Zone)
h m ° h m ° h m °
2013 Jun 01 (Sat) 06:02 57 13:37 70S 21:12 303
2013 Jun 02 (Sun) 05:59 57 13:34 70S 21:09 303
2013 Jun 03 (Mon) 05:56 57 13:31 70S 21:06 303
2013 Jun 04 (Tue) 05:53 57 13:28 70S 21:03 303
2013 Jun 05 (Wed) 05:50 57 13:25 70S 21:00 303
2013 Jun 06 (Thu) 05:47 57 13:22 70S 20:58 303
2013 Jun 07 (Fri) 05:44 57 13:19 71S 20:55 303
2013 Jun 08 (Sat) 05:41 57 13:16 71S 20:52 303
2013 Jun 09 (Sun) 05:38 57 13:13 71S 20:49 303
2013 Jun 10 (Mon) 05:35 57 13:10 71S 20:46 303
2013 Jun 11 (Tue) 05:32 57 13:08 71S 20:43 303
2013 Jun 12 (Wed) 05:29 57 13:05 71S 20:40 303
2013 Jun 13 (Thu) 05:26 57 13:02 71S 20:37 303
2013 Jun 14 (Fri) 05:23 57 12:59 71S 20:34 303
2013 Jun 15 (Sat) 05:20 57 12:56 71S 20:31 303
2013 Jun 16 (Sun) 05:17 57 12:53 71S 20:28 303
2013 Jun 17 (Mon) 05:14 57 12:50 71S 20:26 303
2013 Jun 18 (Tue) 05:11 57 12:47 71S 20:23 303
2013 Jun 19 (Wed) 05:08 57 12:44 71S 20:20 303
2013 Jun 20 (Thu) 05:05 57 12:41 71S 20:17 303
2013 Jun 21 (Fri) 05:02 57 12:38 71S 20:14 303
2013 Jun 22 (Sat) 05:00 57 12:35 71S 20:11 303
2013 Jun 23 (Sun) 04:57 57 12:32 71S 20:08 303
2013 Jun 24 (Mon) 04:54 57 12:29 71S 20:05 303
2013 Jun 25 (Tue) 04:51 57 12:26 71S 20:02 303
2013 Jun 26 (Wed) 04:48 57 12:23 71S 19:59 303
2013 Jun 27 (Thu) 04:45 57 12:21 71S 19:56 303
2013 Jun 28 (Fri) 04:42 57 12:18 71S 19:53 303
2013 Jun 29 (Sat) 04:39 57 12:15 71S 19:50 303
2013 Jun 30 (Sun) 04:36 57 12:12 71S 19:47 303
Date Rise Az. Transit Alt. Set Az.
(Zone)
h m ° h m ° h m °
2013 Jul 01 (Mon) 04:33 57 12:09 71S 19:45 303
2013 Jul 02 (Tue) 04:30 57 12:06 71S 19:42 303
2013 Jul 03 (Wed) 04:27 57 12:03 71S 19:39 303
2013 Jul 04 (Thu) 04:24 57 12:00 71S 19:36 303
2013 Jul 05 (Fri) 04:21 57 11:57 71S 19:33 303
2013 Jul 06 (Sat) 04:18 57 11:54 71S 19:30 303
2013 Jul 07 (Sun) 04:15 57 11:51 71S 19:27 303
2013 Jul 08 (Mon) 04:12 57 11:48 71S 19:24 303
2013 Jul 09 (Tue) 04:09 57 11:45 71S 19:21 303
2013 Jul 10 (Wed) 04:07 57 11:42 71S 19:18 303
2013 Jul 11 (Thu) 04:04 57 11:39 71S 19:15 303
2013 Jul 12 (Fri) 04:01 57 11:36 71S 19:12 303
2013 Jul 13 (Sat) 03:58 57 11:33 71S 19:09 303
2013 Jul 14 (Sun) 03:55 57 11:30 71S 19:06 303
2013 Jul 15 (Mon) 03:52 57 11:27 71S 19:03 303
2013 Jul 16 (Tue) 03:49 57 11:24 71S 19:00 303
2013 Jul 17 (Wed) 03:46 57 11:21 71S 18:57 303
2013 Jul 18 (Thu) 03:43 57 11:18 71S 18:54 303
2013 Jul 19 (Fri) 03:40 57 11:15 71S 18:51 303
2013 Jul 20 (Sat) 03:37 57 11:13 71S 18:48 303
2013 Jul 21 (Sun) 03:34 57 11:10 71S 18:45 303
2013 Jul 22 (Mon) 03:31 57 11:07 71S 18:42 303
2013 Jul 23 (Tue) 03:28 57 11:04 70S 18:39 303
2013 Jul 24 (Wed) 03:25 57 11:01 70S 18:36 303
2013 Jul 25 (Thu) 03:22 57 10:58 70S 18:33 303
2013 Jul 26 (Fri) 03:19 57 10:55 70S 18:30 303
2013 Jul 27 (Sat) 03:16 57 10:52 70S 18:27 303
2013 Jul 28 (Sun) 03:14 57 10:49 70S 18:24 303
2013 Jul 29 (Mon) 03:11 57 10:46 70S 18:20 303
2013 Jul 30 (Tue) 03:08 57 10:43 70S 18:17 303
2013 Jul 31 (Wed) 03:05 57 10:40 70S 18:14 303
Date Rise Az. Transit Alt. Set Az.
(Zone)
h m ° h m ° h m °
2013 Aug 01 (Thu) 03:02 57 10:36 70S 18:11 303
2013 Aug 02 (Fri) 02:59 57 10:33 70S 18:08 303
2013 Aug 03 (Sat) 02:56 57 10:30 70S 18:05 303
2013 Aug 04 (Sun) 02:53 57 10:27 70S 18:02 303
2013 Aug 05 (Mon) 02:50 57 10:24 70S 17:59 303
2013 Aug 06 (Tue) 02:47 57 10:21 70S 17:56 303
2013 Aug 07 (Wed) 02:44 57 10:18 70S 17:53 303
2013 Aug 08 (Thu) 02:41 57 10:15 70S 17:50 303
2013 Aug 09 (Fri) 02:38 57 10:12 70S 17:46 303
2013 Aug 10 (Sat) 02:35 57 10:09 70S 17:43 303
2013 Aug 11 (Sun) 02:32 57 10:06 70S 17:40 303
2013 Aug 12 (Mon) 02:29 57 10:03 70S 17:37 303
2013 Aug 13 (Tue) 02:26 57 10:00 70S 17:34 302
2013 Aug 14 (Wed) 02:23 58 09:57 70S 17:31 302
2013 Aug 15 (Thu) 02:20 58 09:54 70S 17:28 302
2013 Aug 16 (Fri) 02:17 58 09:51 70S 17:24 302
2013 Aug 17 (Sat) 02:14 58 09:48 70S 17:21 302
2013 Aug 18 (Sun) 02:11 58 09:44 70S 17:18 302