Moon                                 
     
                       GLOUCESTER, MASSACHUSETTS                      
           Location:  W 70°40'12.0", N42°37'12.0",     0m           
              (Longitude referred to Greenwich meridian)              
     
                 Time Zone:  4h 00m west of Greenwich                 
     
      Date               Rise  Az.       Transit Alt.       Set  Az.
     (Zone)  
                          h  m   °         h  m  °          h  m   °
2013 Apr 21 (Sun)        15:08  85        21:33 49S        03:18 277                 
2013 Apr 22 (Mon)        16:14  92        22:20 44S        03:48 271                 
2013 Apr 23 (Tue)        17:23  99        23:11 39S        04:18 265                 
2013 Apr 24 (Wed)        18:33 105                         04:50 258                 
2013 Apr 25 (Thu)        19:46 111        00:04 35S        05:27 252                 
2013 Apr 26 (Fri)        20:58 115        01:00 31S        06:08 247                 
2013 Apr 27 (Sat)        22:07 118        01:59 28S        06:57 244                 
2013 Apr 28 (Sun)        23:09 118        03:00 27S        07:53 242                 
2013 Apr 29 (Mon)                         04:02 27S        08:55 242                 
2013 Apr 30 (Tue)        00:04 116        05:02 28S        10:03 245                 

      Date               Rise  Az.       Transit Alt.       Set  Az.
     (Zone) 
                          h  m   °         h  m  °          h  m   °
2013 May 01 (Wed)        00:51 113        05:59 31S        11:12 249                 
2013 May 02 (Thu)        01:31 108        06:52 34S        12:21 255                 
2013 May 03 (Fri)        02:06 102        07:43 39S        13:29 261                 
2013 May 04 (Sat)        02:37  96        08:32 43S        14:35 267                 
2013 May 05 (Sun)        03:07  90        09:18 48S        15:39 273                 
2013 May 06 (Mon)        03:36  84        10:04 53S        16:42 279                 
2013 May 07 (Tue)        04:05  78        10:50 57S        17:44 285                 
2013 May 08 (Wed)        04:36  73        11:37 61S        18:45 290                 
2013 May 09 (Thu)        05:10  68        12:24 64S        19:44 294                 
2013 May 10 (Fri)        05:48  65        13:12 66S        20:40 296                 
2013 May 11 (Sat)        06:29  63        14:00 67S        21:33 298                 
2013 May 12 (Sun)        07:15  62        14:48 67S        22:21 298                 
2013 May 13 (Mon)        08:05  63        15:36 66S        23:04 296                 
2013 May 14 (Tue)        08:58  65        16:23 65S        23:42 294                 
2013 May 15 (Wed)        09:54  68        17:09 62S                                  
2013 May 16 (Thu)        10:52  72        17:54 59S        00:17 290                 
2013 May 17 (Fri)        11:52  77        18:39 55S        00:48 285                 
2013 May 18 (Sat)        12:53  83        19:24 51S        01:18 280                 
2013 May 19 (Sun)        13:56  89        20:10 46S        01:47 274                 
2013 May 20 (Mon)        15:01  95        20:58 42S        02:15 268                 
2013 May 21 (Tue)        16:09 102        21:48 37S        02:46 262                 
2013 May 22 (Wed)        17:20 108        22:42 33S        03:20 255                 
2013 May 23 (Thu)        18:33 113        23:40 29S        03:58 250                 
2013 May 24 (Fri)        19:45 117                         04:43 245                 
2013 May 25 (Sat)        20:52 118        00:42 27S        05:36 243                 
2013 May 26 (Sun)        21:53 117        01:45 26S        06:37 242                 
2013 May 27 (Mon)        22:45 114        02:47 27S        07:45 244                 
2013 May 28 (Tue)        23:29 110        03:48 29S        08:56 247                 
2013 May 29 (Wed)                         04:45 33S        10:08 252                 
2013 May 30 (Thu)        00:07 104        05:39 37S        11:18 258                 
2013 May 31 (Fri)        00:40  98        06:29 42S        12:26 265                 

      Date               Rise  Az.       Transit Alt.       Set  Az.
     (Zone) 
                          h  m   °         h  m  °          h  m   °
2013 Jun 01 (Sat)        01:10  92        07:17 47S        13:32 271                 
2013 Jun 02 (Sun)        01:40  86        08:03 51S        14:36 278                 
2013 Jun 03 (Mon)        02:09  80        08:49 56S        15:38 283                 
2013 Jun 04 (Tue)        02:39  74        09:35 59S        16:39 288                 
2013 Jun 05 (Wed)        03:12  70        10:21 63S        17:38 293                 
2013 Jun 06 (Thu)        03:48  66        11:08 65S        18:35 296                 
2013 Jun 07 (Fri)        04:27  63        11:56 67S        19:28 297                 
2013 Jun 08 (Sat)        05:11  62        12:44 67S        20:18 298                 
2013 Jun 09 (Sun)        06:00  62        13:32 67S        21:02 297                 
2013 Jun 10 (Mon)        06:52  64        14:20 66S        21:43 295                 
2013 Jun 11 (Tue)        07:47  67        15:06 63S        22:18 291                 
2013 Jun 12 (Wed)        08:45  70        15:51 60S        22:51 287                 
2013 Jun 13 (Thu)        09:43  75        16:36 57S        23:21 282                 
2013 Jun 14 (Fri)        10:43  81        17:20 53S        23:49 276                 
2013 Jun 15 (Sat)        11:44  86        18:05 48S                                  
2013 Jun 16 (Sun)        12:46  93        18:50 44S        00:17 270                 
2013 Jun 17 (Mon)        13:51  99        19:38 39S        00:46 264                 
2013 Jun 18 (Tue)        14:59 105        20:29 35S        01:17 258                 
2013 Jun 19 (Wed)        16:09 111        21:23 31S        01:51 252                 
2013 Jun 20 (Thu)        17:20 115        22:21 28S        02:31 247                 
2013 Jun 21 (Fri)        18:29 118        23:23 27S        03:19 244                 
2013 Jun 22 (Sat)        19:34 118                         04:16 242                 
2013 Jun 23 (Sun)        20:32 116        00:27 27S        05:21 242                 
2013 Jun 24 (Mon)        21:21 112        01:30 28S        06:32 245                 
2013 Jun 25 (Tue)        22:03 107        02:30 31S        07:46 250                 
2013 Jun 26 (Wed)        22:40 101        03:28 35S        09:00 256                 
2013 Jun 27 (Thu)        23:12  94        04:21 40S        10:11 262                 
2013 Jun 28 (Fri)        23:43  88        05:12 45S        11:20 269                 
2013 Jun 29 (Sat)                         06:00 50S        12:26 275                 
2013 Jun 30 (Sun)        00:12  82        06:47 54S        13:30 281                 

      Date               Rise  Az.       Transit Alt.       Set  Az.
     (Zone) 
                          h  m   °         h  m  °          h  m   °
2013 Jul 01 (Mon)        00:43  76        07:33 58S        14:32 287                 
2013 Jul 02 (Tue)        01:14  71        08:19 62S        15:32 291                 
2013 Jul 03 (Wed)        01:49  67        09:06 64S        16:29 295                 
2013 Jul 04 (Thu)        02:27  64        09:54 66S        17:24 297                 
2013 Jul 05 (Fri)        03:10  63        10:42 67S        18:15 298                 
2013 Jul 06 (Sat)        03:57  62        11:29 67S        19:01 297                 
2013 Jul 07 (Sun)        04:47  63        12:17 66S        19:43 296                 
2013 Jul 08 (Mon)        05:42  65        13:04 64S        20:20 293                 
2013 Jul 09 (Tue)        06:39  69        13:50 62S        20:54 289                 
2013 Jul 10 (Wed)        07:37  73        14:35 58S        21:25 284                 
2013 Jul 11 (Thu)        08:36  79        15:19 54S        21:54 278                 
2013 Jul 12 (Fri)        09:36  84        16:03 50S        22:21 273                 
2013 Jul 13 (Sat)        10:38  90        16:48 45S        22:49 267                 
2013 Jul 14 (Sun)        11:41  96        17:34 41S        23:19 261                 
2013 Jul 15 (Mon)        12:45 103        18:22 37S        23:51 255                 
2013 Jul 16 (Tue)        13:52 108        19:13 33S                                  
2013 Jul 17 (Wed)        15:00 113        20:07 29S        00:27 250                 
2013 Jul 18 (Thu)        16:08 116        21:05 27S        01:10 246                 
2013 Jul 19 (Fri)        17:14 118        22:07 26S        02:00 243                 
2013 Jul 20 (Sat)        18:15 117        23:09 27S        02:59 242                 
2013 Jul 21 (Sun)        19:08 115                         04:06 243                 
2013 Jul 22 (Mon)        19:54 110        00:11 29S        05:19 247                 
2013 Jul 23 (Tue)        20:34 104        01:11 33S        06:34 252                 
2013 Jul 24 (Wed)        21:10  98        02:07 37S        07:48 259                 
2013 Jul 25 (Thu)        21:42  91        03:00 42S        09:00 265                 
2013 Jul 26 (Fri)        22:13  85        03:51 47S        10:09 272                 
2013 Jul 27 (Sat)        22:44  79        04:40 52S        11:16 279                 
2013 Jul 28 (Sun)        23:16  73        05:28 56S        12:20 284                 
2013 Jul 29 (Mon)        23:50  69        06:15 60S        13:22 289                 
2013 Jul 30 (Tue)                         07:03 63S        14:21 293                 
2013 Jul 31 (Wed)        00:27  65        07:50 65S        15:17 296                 

      Date               Rise  Az.       Transit Alt.       Set  Az.
     (Zone) 
                          h  m   °         h  m  °          h  m   °
2013 Aug 01 (Thu)        01:08  63        08:38 67S        16:10 297                 
2013 Aug 02 (Fri)        01:54  62        09:26 67S        16:58 297                 
2013 Aug 03 (Sat)        02:43  63        10:14 66S        17:41 296                 
2013 Aug 04 (Sun)        03:36  65        11:01 65S        18:21 294                 
2013 Aug 05 (Mon)        04:32  68        11:47 62S        18:56 290                 
2013 Aug 06 (Tue)        05:30  72        12:33 59S        19:28 286                 
2013 Aug 07 (Wed)        06:29  77        13:18 56S        19:58 280                 
2013 Aug 08 (Thu)        07:30  82        14:02 51S        20:26 275                 
2013 Aug 09 (Fri)        08:31  88        14:47 47S        20:55 269                 
2013 Aug 10 (Sat)        09:34  94        15:33 43S        21:23 263                 
2013 Aug 11 (Sun)        10:37 100        16:20 38S        21:54 257                 
2013 Aug 12 (Mon)        11:43 106        17:09 34S        22:29 252                 
2013 Aug 13 (Tue)        12:49 111        18:01 31S        23:08 247                 
2013 Aug 14 (Wed)        13:55 115        18:56 28S        23:54 244                 
2013 Aug 15 (Thu)        15:00 117        19:54 27S                                  
2013 Aug 16 (Fri)        16:01 118        20:54 27S        00:47 242                 
2013 Aug 17 (Sat)        16:56 116        21:54 28S        01:49 243                 
2013 Aug 18 (Sun)        17:44 112        22:54 31S        02:57 245