Astronomical Applications Department                      
                             U. S. Naval Observatory                            
                            Washington, DC 20392-5420                           
     
                                Uranus [Scroll Down For Neptune]                               
     
                       GLOUCESTER, MASSACHUSETTS                      
           Location:  W 70°40'12.0", N42°37'12.0",     0m           
              (Longitude referred to Greenwich meridian)              
     
                 Time Zone:  4h 00m west of Greenwich                 
     
      Date               Rise  Az.       Transit Alt.       Set  Az.
     (Zone)  
                          h  m   °         h  m  °          h  m   °
2019 Jun 28 (Fri)        01:41  72        08:32 60S        15:23 288                 
2019 Jun 29 (Sat)        01:37  72        08:28 60S        15:20 288                 
2019 Jun 30 (Sun)        01:33  72        08:25 60S        15:16 288                 
2019 Jul 01 (Mon)        01:29  72        08:21 60S        15:12 288                 
2019 Jul 02 (Tue)        01:26  72        08:17 60S        15:08 288                 
2019 Jul 03 (Wed)        01:22  72        08:13 60S        15:05 288                 
2019 Jul 04 (Thu)        01:18  72        08:09 60S        15:01 288                 
2019 Jul 05 (Fri)        01:14  72        08:06 60S        14:57 288                 
2019 Jul 06 (Sat)        01:10  72        08:02 60S        14:53 288                 
2019 Jul 07 (Sun)        01:06  72        07:58 60S        14:49 288                 
2019 Jul 08 (Mon)        01:02  72        07:54 60S        14:46 288                 
2019 Jul 09 (Tue)        00:59  72        07:50 60S        14:42 289                 
2019 Jul 10 (Wed)        00:55  71        07:46 61S        14:38 289                 
2019 Jul 11 (Thu)        00:51  71        07:43 61S        14:34 289                 
2019 Jul 12 (Fri)        00:47  71        07:39 61S        14:30 289                 
2019 Jul 13 (Sat)        00:43  71        07:35 61S        14:27 289                 
2019 Jul 14 (Sun)        00:39  71        07:31 61S        14:23 289                 
2019 Jul 15 (Mon)        00:35  71        07:27 61S        14:19 289                 
2019 Jul 16 (Tue)        00:32  71        07:23 61S        14:15 289                 
2019 Jul 17 (Wed)        00:28  71        07:19 61S        14:11 289                 
2019 Jul 18 (Thu)        00:24  71        07:16 61S        14:08 289                 
2019 Jul 19 (Fri)        00:20  71        07:12 61S        14:04 289                 
2019 Jul 20 (Sat)        00:16  71        07:08 61S        14:00 289                 
2019 Jul 21 (Sun)        00:12  71        07:04 61S        13:56 289                 
2019 Jul 22 (Mon)        00:08  71        07:00 61S        13:52 289                 
2019 Jul 23 (Tue)        00:04  71        06:56 61S        13:48 289                 
2019 Jul 24 (Wed)        00:00  71        06:52 61S        13:44 289                 
                         23:57  71 
2019 Jul 25 (Thu)        23:53  71        06:49 61S        13:41 289                 
2019 Jul 26 (Fri)        23:49  71        06:45 61S        13:37 289                 
2019 Jul 27 (Sat)        23:45  71        06:41 61S        13:33 289                 
2019 Jul 28 (Sun)        23:41  71        06:37 61S        13:29 289                 
2019 Jul 29 (Mon)        23:37  71        06:33 61S        13:25 289                 
2019 Jul 30 (Tue)        23:33  71        06:29 61S        13:21 289                 
2019 Jul 31 (Wed)        23:29  71        06:25 61S        13:17 289                 
2019 Aug 01 (Thu)        23:25  71        06:21 61S        13:13 289                 
2019 Aug 02 (Fri)        23:21  71        06:17 61S        13:10 289                 
2019 Aug 03 (Sat)        23:18  71        06:14 61S        13:06 289                 
2019 Aug 04 (Sun)        23:14  71        06:10 61S        13:02 289                 
2019 Aug 05 (Mon)        23:10  71        06:06 61S        12:58 289                 
2019 Aug 06 (Tue)        23:06  71        06:02 61S        12:54 289                 
2019 Aug 07 (Wed)        23:02  71        05:58 61S        12:50 289                 
2019 Aug 08 (Thu)        22:58  71        05:54 61S        12:46 289                 
2019 Aug 09 (Fri)        22:54  71        05:50 61S        12:42 289                 
2019 Aug 10 (Sat)        22:50  71        05:46 61S        12:38 289                 
2019 Aug 11 (Sun)        22:46  71        05:42 61S        12:34 289                 
2019 Aug 12 (Mon)        22:42  71        05:38 61S        12:30 289                 
2019 Aug 13 (Tue)        22:38  71        05:34 61S        12:27 289                 
2019 Aug 14 (Wed)        22:34  71        05:30 61S        12:23 289                 
2019 Aug 15 (Thu)        22:30  71        05:26 61S        12:19 289                 
2019 Aug 16 (Fri)        22:26  71        05:23 61S        12:15 289                 
2019 Aug 17 (Sat)        22:23  71        05:19 61S        12:11 289                 
2019 Aug 18 (Sun)        22:19  71        05:15 61S        12:07 289                 
2019 Aug 19 (Mon)        22:15  71        05:11 61S        12:03 289                 
2019 Aug 20 (Tue)        22:11  71        05:07 61S        11:59 289                 
2019 Aug 21 (Wed)        22:07  71        05:03 61S        11:55 289                 
2019 Aug 22 (Thu)        22:03  71        04:59 61S        11:51 289                 
2019 Aug 23 (Fri)        21:59  71        04:55 61S        11:47 289                 
2019 Aug 24 (Sat)        21:55  71        04:51 61S        11:43 289                 
2019 Aug 25 (Sun)        21:51  71        04:47 61S        11:39 289                 
2019 Aug 26 (Mon)        21:47  71        04:43 61S        11:35 289                 
2019 Aug 27 (Tue)        21:43  71        04:39 61S        11:31 289                 
2019 Aug 28 (Wed)        21:39  71        04:35 61S        11:27 289                 
2019 Aug 29 (Thu)        21:35  71        04:31 61S        11:23 289                 
2019 Aug 30 (Fri)        21:31  71        04:27 61S        11:19 289                 
2019 Aug 31 (Sat)        21:27  71        04:23 61S        11:15 289                 
2019 Sep 01 (Sun)        21:23  71        04:19 61S        11:11 289                 
2019 Sep 02 (Mon)        21:19  71        04:15 61S        11:07 289                 
2019 Sep 03 (Tue)        21:15  71        04:11 61S        11:03 289                 
2019 Sep 04 (Wed)        21:11  71        04:07 61S        10:59 289                 
2019 Sep 05 (Thu)        21:07  71        04:03 61S        10:55 289                 
2019 Sep 06 (Fri)        21:03  71        03:59 61S        10:51 289                 
2019 Sep 07 (Sat)        20:59  71        03:55 61S        10:47 289                 
2019 Sep 08 (Sun)        20:55  71        03:51 61S        10:43 289                 
2019 Sep 09 (Mon)        20:51  71        03:47 61S        10:39 289                 
2019 Sep 10 (Tue)        20:47  71        03:43 61S        10:35 289                 
2019 Sep 11 (Wed)        20:43  71        03:39 61S        10:31 289                 
2019 Sep 12 (Thu)        20:39  72        03:35 60S        10:27 288                 
2019 Sep 13 (Fri)        20:35  72        03:31 60S        10:22 288                 
2019 Sep 14 (Sat)        20:31  72        03:27 60S        10:18 288                 
2019 Sep 15 (Sun)        20:27  72        03:23 60S        10:14 288                 
2019 Sep 16 (Mon)        20:23  72        03:19 60S        10:10 288                 
2019 Sep 17 (Tue)        20:19  72        03:15 60S        10:06 288                 
2019 Sep 18 (Wed)        20:15  72        03:11 60S        10:02 288                 
2019 Sep 19 (Thu)        20:11  72        03:07 60S        09:58 288                 
2019 Sep 20 (Fri)        20:07  72        03:03 60S        09:54 288                 
2019 Sep 21 (Sat)        20:03  72        02:59 60S        09:50 288                 
2019 Sep 22 (Sun)        19:59  72        02:55 60S        09:46 288                 
2019 Sep 23 (Mon)        19:55  72        02:51 60S        09:42 288                 
2019 Sep 24 (Tue)        19:51  72        02:46 60S        09:38 288                 
2019 Sep 25 (Wed)        19:47  72        02:42 60S        09:33 288                 
2019 Sep 26 (Thu)        19:43  72        02:38 60S        09:29 288                 
2019 Sep 27 (Fri)        19:39  72        02:34 60S        09:25 288                 
2019 Sep 28 (Sat)        19:35  72        02:30 60S        09:21 288                 
2019 Sep 29 (Sun)        19:31  72        02:26 60S        09:17 288                 
2019 Sep 30 (Mon)        19:27  72        02:22 60S        09:13 288                 
2019 Oct 01 (Tue)        19:23  72        02:18 60S        09:09 288                 
2019 Oct 02 (Wed)        19:19  72        02:14 60S        09:05 288                 
2019 Oct 03 (Thu)        19:15  72        02:10 60S        09:01 288                 
2019 Oct 04 (Fri)        19:11  72        02:06 60S        08:57 288                 
2019 Oct 05 (Sat)        19:07  72        02:02 60S        08:52 288                 
2019 Oct 06 (Sun)        19:03  72        01:58 60S        08:48 288                 
2019 Oct 07 (Mon)        18:59  72        01:54 60S        08:44 288                 
2019 Oct 08 (Tue)        18:55  72        01:50 60S        08:40 288                 
2019 Oct 09 (Wed)        18:51  72        01:45 60S        08:36 288                 
2019 Oct 10 (Thu)        18:47  72        01:41 60S        08:32 288                 
2019 Oct 11 (Fri)        18:43  72        01:37 60S        08:28 288                 
2019 Oct 12 (Sat)        18:39  72        01:33 60S        08:23 288                 
2019 Oct 13 (Sun)        18:35  72        01:29 60S        08:19 288                 
2019 Oct 14 (Mon)        18:31  72        01:25 60S        08:15 288                 
2019 Oct 15 (Tue)        18:27  72        01:21 60S        08:11 288                 
2019 Oct 16 (Wed)        18:23  72        01:17 60S        08:07 288                 
2019 Oct 17 (Thu)        18:19  72        01:13 60S        08:03 288                 
2019 Oct 18 (Fri)        18:15  72        01:09 60S        07:59 288                 
2019 Oct 19 (Sat)        18:11  72        01:05 60S        07:55 288                 
2019 Oct 20 (Sun)        18:07  72        01:01 60S        07:50 288                 
2019 Oct 21 (Mon)        18:03  72        00:56 60S        07:46 288                 
2019 Oct 22 (Tue)        17:59  72        00:52 60S        07:42 288                 
2019 Oct 23 (Wed)        17:55  72        00:48 60S        07:38 288                 
2019 Oct 24 (Thu)        17:51  72        00:44 60S        07:34 288                 
2019 Oct 25 (Fri)        17:46  72        00:40 60S        07:30 288                 
 
 
    
********************************************************************
********************************************************************                     

                               Neptune                               
     
                      GLOUCESTER, MASSACHUSETTS                      
          Location:  W 70°40'12.0", N42°37'12.0",     0m           
             (Longitude referred to Greenwich meridian)              
     
                Time Zone:  4h 00m west of Greenwich                 
     
      Date               Rise  Az.       Transit Alt.       Set  Az.
     (Zone)  
                          h  m   °         h  m  °          h  m   °
2019 Jun 28 (Fri)        23:52  97        05:38 42S        11:20 263                 
2019 Jun 29 (Sat)        23:48  97        05:34 42S        11:16 263                 
2019 Jun 30 (Sun)        23:44  97        05:30 42S        11:12 263                 
2019 Jul 01 (Mon)        23:40  97        05:26 42S        11:08 263                 
2019 Jul 02 (Tue)        23:36  97        05:22 42S        11:04 263                 
2019 Jul 03 (Wed)        23:32  97        05:18 42S        11:00 263                 
2019 Jul 04 (Thu)        23:28  97        05:14 42S        10:56 263                 
2019 Jul 05 (Fri)        23:24  97        05:10 42S        10:52 263                 
2019 Jul 06 (Sat)        23:20  97        05:06 42S        10:48 263                 
2019 Jul 07 (Sun)        23:16  97        05:02 42S        10:45 263                 
2019 Jul 08 (Mon)        23:12  97        04:58 42S        10:41 263                 
2019 Jul 09 (Tue)        23:08  97        04:54 42S        10:37 263                 
2019 Jul 10 (Wed)        23:05  97        04:51 42S        10:33 263                 
2019 Jul 11 (Thu)        23:01  97        04:47 42S        10:29 263                 
2019 Jul 12 (Fri)        22:57  97        04:43 42S        10:25 263                 
2019 Jul 13 (Sat)        22:53  97        04:39 42S        10:21 263                 
2019 Jul 14 (Sun)        22:49  97        04:35 42S        10:17 263                 
2019 Jul 15 (Mon)        22:45  97        04:31 42S        10:13 263                 
2019 Jul 16 (Tue)        22:41  97        04:27 42S        10:09 263                 
2019 Jul 17 (Wed)        22:37  97        04:23 42S        10:05 263                 
2019 Jul 18 (Thu)        22:33  97        04:19 42S        10:01 263                 
2019 Jul 19 (Fri)        22:29  97        04:15 42S        09:57 263                 
2019 Jul 20 (Sat)        22:25  97        04:11 42S        09:53 263                 
2019 Jul 21 (Sun)        22:21  97        04:07 42S        09:49 263                 
2019 Jul 22 (Mon)        22:17  97        04:03 42S        09:45 263                 
2019 Jul 23 (Tue)        22:13  97        03:59 42S        09:41 263                 
2019 Jul 24 (Wed)        22:09  97        03:55 42S        09:37 263                 
2019 Jul 25 (Thu)        22:05  97        03:51 42S        09:33 263                 
2019 Jul 26 (Fri)        22:01  97        03:47 42S        09:28 263                 
2019 Jul 27 (Sat)        21:57  97        03:43 42S        09:24 263                 
2019 Jul 28 (Sun)        21:53  97        03:39 42S        09:20 263                 
2019 Jul 29 (Mon)        21:49  97        03:35 42S        09:16 263                 
2019 Jul 30 (Tue)        21:45  97        03:31 42S        09:12 263                 
2019 Jul 31 (Wed)        21:41  97        03:27 42S        09:08 263                 
2019 Aug 01 (Thu)        21:37  97        03:23 42S        09:04 263                 
2019 Aug 02 (Fri)        21:33  97        03:19 42S        09:00 263                 
2019 Aug 03 (Sat)        21:29  97        03:15 42S        08:56 263                 
2019 Aug 04 (Sun)        21:25  97        03:11 42S        08:52 263                 
2019 Aug 05 (Mon)        21:21  97        03:07 42S        08:48 263                 
2019 Aug 06 (Tue)        21:17  97        03:03 42S        08:44 263                 
2019 Aug 07 (Wed)        21:13  97        02:59 42S        08:40 263                 
2019 Aug 08 (Thu)        21:10  97        02:55 42S        08:36 263                 
2019 Aug 09 (Fri)        21:06  97        02:51 42S        08:32 263                 
2019 Aug 10 (Sat)        21:02  97        02:47 42S        08:28 263                 
2019 Aug 11 (Sun)        20:58  97        02:43 42S        08:24 263                 
2019 Aug 12 (Mon)        20:54  97        02:39 42S        08:20 263                 
2019 Aug 13 (Tue)        20:50  97        02:35 42S        08:16 263                 
2019 Aug 14 (Wed)        20:46  97        02:31 42S        08:12 263                 
2019 Aug 15 (Thu)        20:42  97        02:27 42S        08:08 263                 
2019 Aug 16 (Fri)        20:38  97        02:23 42S        08:04 263                 
2019 Aug 17 (Sat)        20:34  97        02:19 42S        08:00 263                 
2019 Aug 18 (Sun)        20:30  97        02:15 42S        07:56 263                 
2019 Aug 19 (Mon)        20:26  97        02:11 42S        07:51 263                 
2019 Aug 20 (Tue)        20:22  97        02:07 42S        07:47 263                 
2019 Aug 21 (Wed)        20:18  97        02:03 42S        07:43 263                 
2019 Aug 22 (Thu)        20:14  97        01:59 42S        07:39 263                 
2019 Aug 23 (Fri)        20:10  97        01:54 42S        07:35 263                 
2019 Aug 24 (Sat)        20:06  97        01:50 42S        07:31 263                 
2019 Aug 25 (Sun)        20:02  97        01:46 42S        07:27 263                 
2019 Aug 26 (Mon)        19:58  97        01:42 42S        07:23 263                 
2019 Aug 27 (Tue)        19:54  97        01:38 42S        07:19 263                 
2019 Aug 28 (Wed)        19:50  97        01:34 42S        07:15 263                 
2019 Aug 29 (Thu)        19:46  97        01:30 42S        07:11 263                 
2019 Aug 30 (Fri)        19:42  97        01:26 42S        07:07 263                 
2019 Aug 31 (Sat)        19:38  97        01:22 42S        07:03 263                 
2019 Sep 01 (Sun)        19:34  97        01:18 42S        06:59 263                 
2019 Sep 02 (Mon)        19:30  98        01:14 41S        06:55 262                 
2019 Sep 03 (Tue)        19:26  98        01:10 41S        06:50 262                 
2019 Sep 04 (Wed)        19:22  98        01:06 41S        06:46 262                 
2019 Sep 05 (Thu)        19:18  98        01:02 41S        06:42 262                 
2019 Sep 06 (Fri)        19:14  98        00:58 41S        06:38 262                 
2019 Sep 07 (Sat)        19:10  98        00:54 41S        06:34 262                 
2019 Sep 08 (Sun)        19:06  98        00:50 41S        06:30 262                 
2019 Sep 09 (Mon)        19:02  98        00:46 41S        06:26 262                 
2019 Sep 10 (Tue)        18:58  98        00:42 41S        06:22 262                 
2019 Sep 11 (Wed)        18:54  98        00:38 41S        06:18 262                 
2019 Sep 12 (Thu)        18:50  98        00:34 41S        06:14 262                 
2019 Sep 13 (Fri)        18:46  98        00:30 41S        06:10 262                 
2019 Sep 14 (Sat)        18:42  98        00:26 41S        06:06 262                 
2019 Sep 15 (Sun)        18:38  98        00:22 41S        06:02 262                 
2019 Sep 16 (Mon)        18:34  98        00:18 41S        05:58 262                 
2019 Sep 17 (Tue)        18:30  98        00:14 41S        05:53 262                 
2019 Sep 18 (Wed)        18:26  98        00:10 41S        05:49 262                 
2019 Sep 19 (Thu)        18:22  98        00:06 41S        05:45 262                 
2019 Sep 20 (Fri)        18:18  98        00:02 41S        05:41 262                 
                                          23:58 41S
2019 Sep 21 (Sat)        18:14  98        23:54 41S        05:37 262                 
2019 Sep 22 (Sun)        18:10  98        23:50 41S        05:33 262                 
2019 Sep 23 (Mon)        18:06  98        23:45 41S        05:29 262                 
2019 Sep 24 (Tue)        18:02  98        23:41 41S        05:25 262                 
2019 Sep 25 (Wed)        17:58  98        23:37 41S        05:21 262                 
2019 Sep 26 (Thu)        17:54  98        23:33 41S        05:17 262                 
2019 Sep 27 (Fri)        17:50  98        23:29 41S        05:13 262                 
2019 Sep 28 (Sat)        17:46  98        23:25 41S        05:09 262                 
2019 Sep 29 (Sun)        17:42  98        23:21 41S        05:05 262                 
2019 Sep 30 (Mon)        17:38  98        23:17 41S        05:01 262                 
2019 Oct 01 (Tue)        17:34  98        23:13 41S        04:56 262                 
2019 Oct 02 (Wed)        17:30  98        23:09 41S        04:52 262                 
2019 Oct 03 (Thu)        17:26  98        23:05 41S        04:48 262                 
2019 Oct 04 (Fri)        17:22  98        23:01 41S        04:44 262                 
2019 Oct 05 (Sat)        17:18  98        22:57 41S        04:40 262                 
2019 Oct 06 (Sun)        17:14  98        22:53 41S        04:36 262                 
2019 Oct 07 (Mon)        17:10  98        22:49 41S        04:32 262                 
2019 Oct 08 (Tue)        17:06  98        22:45 41S        04:28 262                 
2019 Oct 09 (Wed)        17:02  98        22:41 41S        04:24 262                 
2019 Oct 10 (Thu)        16:58  98        22:37 41S        04:20 262                 
2019 Oct 11 (Fri)        16:54  98        22:33 41S        04:16 262                 
2019 Oct 12 (Sat)        16:50  98        22:29 41S        04:12 262                 
2019 Oct 13 (Sun)        16:46  98        22:25 41S        04:08 262                 
2019 Oct 14 (Mon)        16:42  98        22:21 41S        04:04 262                 
2019 Oct 15 (Tue)        16:38  98        22:17 41S        04:00 262                 
2019 Oct 16 (Wed)        16:34  98        22:13 41S        03:56 262                 
2019 Oct 17 (Thu)        16:30  98        22:09 41S        03:52 262                 
2019 Oct 18 (Fri)        16:26  98        22:05 41S        03:48 262                 
2019 Oct 19 (Sat)        16:22  98        22:01 41S        03:44 262                 
2019 Oct 20 (Sun)        16:18  98        21:57 41S        03:40 262                 
2019 Oct 21 (Mon)        16:14  98        21:53 41S        03:36 262                 
2019 Oct 22 (Tue)        16:10  98        21:49 41S        03:32 262                 
2019 Oct 23 (Wed)        16:06  98        21:45 41S        03:28 262                 
2019 Oct 24 (Thu)        16:03  98        21:41 41S        03:23 262                 
2019 Oct 25 (Fri)        15:59  98        21:37 41S        03:19 262