Saturn                                
     
                       GLOUCESTER, MASSACHUSETTS                      
           Location:  W 70°40'12.0", N42°37'12.0",     0m           
              (Longitude referred to Greenwich meridian)              
     
                 Time Zone:  4h 00m west of Greenwich                 
     
      Date               Rise  Az.       Transit Alt.       Set  Az.
     (Zone)  
                          h  m   °         h  m  °          h  m   °
2013 Apr 21 (Sun)        19:52 106        01:14 36S        06:32 254                 
2013 Apr 22 (Mon)        19:48 106        01:10 36S        06:27 254                 
2013 Apr 23 (Tue)        19:43 106        01:05 36S        06:23 254                 
2013 Apr 24 (Wed)        19:39 106        01:01 36S        06:19 254                 
2013 Apr 25 (Thu)        19:35 106        00:57 36S        06:15 254                 
2013 Apr 26 (Fri)        19:30 106        00:53 36S        06:11 254                 
2013 Apr 27 (Sat)        19:26 105        00:49 36S        06:07 255                 
2013 Apr 28 (Sun)        19:22 105        00:44 36S        06:03 255                 
2013 Apr 29 (Mon)        19:17 105        00:40 36S        05:59 255                 
2013 Apr 30 (Tue)        19:13 105        00:36 36S        05:54 255                 

      Date               Rise  Az.       Transit Alt.       Set  Az.
     (Zone) 
                          h  m   °         h  m  °          h  m   °
2013 May 01 (Wed)        19:09 105        00:32 36S        05:50 255                 
2013 May 02 (Thu)        19:04 105        00:27 36S        05:46 255                 
2013 May 03 (Fri)        19:00 105        00:23 36S        05:42 255                 
2013 May 04 (Sat)        18:56 105        00:19 36S        05:38 255                 
2013 May 05 (Sun)        18:52 105        00:15 36S        05:34 255                 
2013 May 06 (Mon)        18:47 105        00:11 36S        05:30 255                 
2013 May 07 (Tue)        18:43 105        00:06 36S        05:25 255                 
2013 May 08 (Wed)        18:39 105        00:02 36S        05:21 255                 
                                          23:58 36S
2013 May 09 (Thu)        18:34 105        23:54 36S        05:17 255                 
2013 May 10 (Fri)        18:30 105        23:49 36S        05:13 255                 
2013 May 11 (Sat)        18:26 105        23:45 36S        05:09 255                 
2013 May 12 (Sun)        18:21 105        23:41 36S        05:05 255                 
2013 May 13 (Mon)        18:17 105        23:37 36S        05:01 255                 
2013 May 14 (Tue)        18:13 105        23:33 36S        04:57 255                 
2013 May 15 (Wed)        18:09 105        23:28 36S        04:52 255                 
2013 May 16 (Thu)        18:04 105        23:24 36S        04:48 255                 
2013 May 17 (Fri)        18:00 105        23:20 36S        04:44 255                 
2013 May 18 (Sat)        17:56 105        23:16 36S        04:40 255                 
2013 May 19 (Sun)        17:51 105        23:12 36S        04:36 255                 
2013 May 20 (Mon)        17:47 105        23:07 36S        04:32 255                 
2013 May 21 (Tue)        17:43 105        23:03 36S        04:28 255                 
2013 May 22 (Wed)        17:39 105        22:59 36S        04:24 255                 
2013 May 23 (Thu)        17:34 105        22:55 36S        04:20 255                 
2013 May 24 (Fri)        17:30 105        22:51 36S        04:15 255                 
2013 May 25 (Sat)        17:26 105        22:47 36S        04:11 255                 
2013 May 26 (Sun)        17:22 105        22:42 36S        04:07 255                 
2013 May 27 (Mon)        17:17 105        22:38 36S        04:03 255                 
2013 May 28 (Tue)        17:13 105        22:34 36S        03:59 255                 
2013 May 29 (Wed)        17:09 105        22:30 36S        03:55 255                 
2013 May 30 (Thu)        17:05 105        22:26 36S        03:51 255                 
2013 May 31 (Fri)        17:01 105        22:22 36S        03:47 255                 

      Date               Rise  Az.       Transit Alt.       Set  Az.
     (Zone) 
                          h  m   °         h  m  °          h  m   °
2013 Jun 01 (Sat)        16:56 104        22:17 36S        03:43 256                 
2013 Jun 02 (Sun)        16:52 104        22:13 36S        03:39 256                 
2013 Jun 03 (Mon)        16:48 104        22:09 36S        03:34 256                 
2013 Jun 04 (Tue)        16:44 104        22:05 36S        03:30 256                 
2013 Jun 05 (Wed)        16:40 104        22:01 36S        03:26 256                 
2013 Jun 06 (Thu)        16:35 104        21:57 36S        03:22 256                 
2013 Jun 07 (Fri)        16:31 104        21:53 36S        03:18 256                 
2013 Jun 08 (Sat)        16:27 104        21:49 37S        03:14 256                 
2013 Jun 09 (Sun)        16:23 104        21:44 37S        03:10 256                 
2013 Jun 10 (Mon)        16:19 104        21:40 37S        03:06 256                 
2013 Jun 11 (Tue)        16:15 104        21:36 37S        03:02 256                 
2013 Jun 12 (Wed)        16:11 104        21:32 37S        02:58 256                 
2013 Jun 13 (Thu)        16:06 104        21:28 37S        02:54 256                 
2013 Jun 14 (Fri)        16:02 104        21:24 37S        02:50 256                 
2013 Jun 15 (Sat)        15:58 104        21:20 37S        02:46 256                 
2013 Jun 16 (Sun)        15:54 104        21:16 37S        02:42 256                 
2013 Jun 17 (Mon)        15:50 104        21:12 37S        02:38 256                 
2013 Jun 18 (Tue)        15:46 104        21:08 37S        02:34 256                 
2013 Jun 19 (Wed)        15:42 104        21:04 37S        02:30 256                 
2013 Jun 20 (Thu)        15:38 104        21:00 37S        02:26 256                 
2013 Jun 21 (Fri)        15:34 104        20:56 37S        02:22 256                 
2013 Jun 22 (Sat)        15:30 104        20:52 37S        02:17 256                 
2013 Jun 23 (Sun)        15:26 104        20:48 37S        02:13 256                 
2013 Jun 24 (Mon)        15:22 104        20:44 37S        02:09 256                 
2013 Jun 25 (Tue)        15:18 104        20:40 37S        02:05 256                 
2013 Jun 26 (Wed)        15:14 104        20:36 37S        02:01 256                 
2013 Jun 27 (Thu)        15:10 104        20:32 37S        01:57 256                 
2013 Jun 28 (Fri)        15:06 104        20:28 37S        01:53 256                 
2013 Jun 29 (Sat)        15:02 104        20:24 37S        01:49 256                 
2013 Jun 30 (Sun)        14:58 104        20:20 37S        01:45 256                 

      Date               Rise  Az.       Transit Alt.       Set  Az.
     (Zone) 
                          h  m   °         h  m  °          h  m   °
2013 Jul 01 (Mon)        14:54 104        20:16 37S        01:42 256                 
2013 Jul 02 (Tue)        14:50 104        20:12 37S        01:38 256                 
2013 Jul 03 (Wed)        14:46 104        20:08 37S        01:34 256                 
2013 Jul 04 (Thu)        14:42 104        20:04 37S        01:30 256                 
2013 Jul 05 (Fri)        14:38 104        20:00 37S        01:26 256                 
2013 Jul 06 (Sat)        14:34 104        19:56 37S        01:22 256                 
2013 Jul 07 (Sun)        14:30 104        19:52 37S        01:18 256                 
2013 Jul 08 (Mon)        14:26 104        19:48 37S        01:14 256                 
2013 Jul 09 (Tue)        14:22 104        19:44 37S        01:10 256                 
2013 Jul 10 (Wed)        14:18 104        19:40 37S        01:06 256                 
2013 Jul 11 (Thu)        14:14 104        19:36 37S        01:02 256                 
2013 Jul 12 (Fri)        14:10 104        19:32 37S        00:58 256                 
2013 Jul 13 (Sat)        14:06 104        19:28 37S        00:54 256                 
2013 Jul 14 (Sun)        14:03 104        19:24 37S        00:50 256                 
2013 Jul 15 (Mon)        13:59 104        19:20 37S        00:46 256                 
2013 Jul 16 (Tue)        13:55 104        19:17 37S        00:42 256                 
2013 Jul 17 (Wed)        13:51 104        19:13 37S        00:38 256                 
2013 Jul 18 (Thu)        13:47 104        19:09 37S        00:34 256                 
2013 Jul 19 (Fri)        13:43 104        19:05 37S        00:30 256                 
2013 Jul 20 (Sat)        13:40 104        19:01 37S        00:27 256                 
2013 Jul 21 (Sun)        13:36 104        18:57 37S        00:23 256                 
2013 Jul 22 (Mon)        13:32 104        18:53 36S        00:19 256                 
2013 Jul 23 (Tue)        13:28 104        18:50 36S        00:15 256                 
2013 Jul 24 (Wed)        13:24 104        18:46 36S        00:11 256                 
2013 Jul 25 (Thu)        13:21 104        18:42 36S        00:07 256                 
2013 Jul 26 (Fri)        13:17 104        18:38 36S        00:03 256                 
                                                           23:59 256 
2013 Jul 27 (Sat)        13:13 104        18:34 36S        23:55 256                 
2013 Jul 28 (Sun)        13:09 104        18:30 36S        23:52 256                 
2013 Jul 29 (Mon)        13:06 104        18:27 36S        23:48 255                 
2013 Jul 30 (Tue)        13:02 105        18:23 36S        23:44 255                 
2013 Jul 31 (Wed)        12:58 105        18:19 36S        23:40 255                 

      Date               Rise  Az.       Transit Alt.       Set  Az.
     (Zone) 
                          h  m   °         h  m  °          h  m   °
2013 Aug 01 (Thu)        12:54 105        18:15 36S        23:36 255                 
2013 Aug 02 (Fri)        12:51 105        18:11 36S        23:32 255                 
2013 Aug 03 (Sat)        12:47 105        18:08 36S        23:28 255                 
2013 Aug 04 (Sun)        12:43 105        18:04 36S        23:25 255                 
2013 Aug 05 (Mon)        12:40 105        18:00 36S        23:21 255                 
2013 Aug 06 (Tue)        12:36 105        17:56 36S        23:17 255                 
2013 Aug 07 (Wed)        12:32 105        17:53 36S        23:13 255                 
2013 Aug 08 (Thu)        12:28 105        17:49 36S        23:09 255                 
2013 Aug 09 (Fri)        12:25 105        17:45 36S        23:05 255                 
2013 Aug 10 (Sat)        12:21 105        17:41 36S        23:02 255                 
2013 Aug 11 (Sun)        12:17 105        17:38 36S        22:58 255                 
2013 Aug 12 (Mon)        12:14 105        17:34 36S        22:54 255                 
2013 Aug 13 (Tue)        12:10 105        17:30 36S        22:50 255                 
2013 Aug 14 (Wed)        12:07 105        17:27 36S        22:46 255                 
2013 Aug 15 (Thu)        12:03 105        17:23 36S        22:43 255                 
2013 Aug 16 (Fri)        11:59 105        17:19 36S        22:39 255                 
2013 Aug 17 (Sat)        11:56 105        17:15 36S        22:35 255                 
2013 Aug 18 (Sun)        11:52 105        17:12 36S        22:31 255