Uranus (Scroll down for Neptune)
GLOUCESTER, MASSACHUSETTS
Location: W 70°40'12.0", N42°37'12.0", 0m
(Longitude referred to Greenwich meridian)
Time Zone: 4h 00m west of Greenwich
Date Rise Az. Transit Alt. Set Az.
(Zone)
h m ° h m ° h m °
2013 Apr 21 (Sun) 05:06 85 11:20 51S 17:35 275
2013 Apr 22 (Mon) 05:02 85 11:17 51S 17:31 275
2013 Apr 23 (Tue) 04:59 85 11:13 51S 17:27 275
2013 Apr 24 (Wed) 04:55 85 11:09 51S 17:24 275
2013 Apr 25 (Thu) 04:51 85 11:05 51S 17:20 275
2013 Apr 26 (Fri) 04:47 85 11:02 51S 17:16 275
2013 Apr 27 (Sat) 04:43 85 10:58 51S 17:13 275
2013 Apr 28 (Sun) 04:40 85 10:54 51S 17:09 275
2013 Apr 29 (Mon) 04:36 85 10:50 51S 17:05 275
2013 Apr 30 (Tue) 04:32 85 10:47 51S 17:02 275
2013 May 01 (Wed) 04:28 85 10:43 51S 16:58 275
2013 May 02 (Thu) 04:24 85 10:39 51S 16:54 275
2013 May 03 (Fri) 04:20 85 10:35 51S 16:51 275
2013 May 04 (Sat) 04:17 85 10:32 51S 16:47 275
2013 May 05 (Sun) 04:13 85 10:28 51S 16:43 275
2013 May 06 (Mon) 04:09 85 10:24 51S 16:40 275
2013 May 07 (Tue) 04:05 85 10:20 51S 16:36 275
2013 May 08 (Wed) 04:01 85 10:17 51S 16:32 275
2013 May 09 (Thu) 03:58 85 10:13 51S 16:28 275
2013 May 10 (Fri) 03:54 85 10:09 51S 16:25 275
2013 May 11 (Sat) 03:50 85 10:05 51S 16:21 276
2013 May 12 (Sun) 03:46 84 10:02 51S 16:17 276
2013 May 13 (Mon) 03:42 84 09:58 51S 16:14 276
2013 May 14 (Tue) 03:38 84 09:54 51S 16:10 276
2013 May 15 (Wed) 03:35 84 09:50 51S 16:06 276
2013 May 16 (Thu) 03:31 84 09:47 51S 16:03 276
2013 May 17 (Fri) 03:27 84 09:43 51S 15:59 276
2013 May 18 (Sat) 03:23 84 09:39 51S 15:55 276
2013 May 19 (Sun) 03:19 84 09:35 51S 15:51 276
2013 May 20 (Mon) 03:15 84 09:32 51S 15:48 276
2013 May 21 (Tue) 03:12 84 09:28 51S 15:44 276
2013 May 22 (Wed) 03:08 84 09:24 51S 15:40 276
2013 May 23 (Thu) 03:04 84 09:20 51S 15:37 276
2013 May 24 (Fri) 03:00 84 09:16 51S 15:33 276
2013 May 25 (Sat) 02:56 84 09:13 51S 15:29 276
2013 May 26 (Sun) 02:52 84 09:09 51S 15:25 276
2013 May 27 (Mon) 02:49 84 09:05 51S 15:22 276
2013 May 28 (Tue) 02:45 84 09:01 51S 15:18 276
2013 May 29 (Wed) 02:41 84 08:57 51S 15:14 276
2013 May 30 (Thu) 02:37 84 08:54 51S 15:10 276
2013 May 31 (Fri) 02:33 84 08:50 51S 15:07 276
2013 Jun 01 (Sat) 02:29 84 08:46 51S 15:03 276
2013 Jun 02 (Sun) 02:25 84 08:42 51S 14:59 276
2013 Jun 03 (Mon) 02:22 84 08:38 51S 14:55 276
2013 Jun 04 (Tue) 02:18 84 08:35 51S 14:52 276
2013 Jun 05 (Wed) 02:14 84 08:31 51S 14:48 276
2013 Jun 06 (Thu) 02:10 84 08:27 51S 14:44 276
2013 Jun 07 (Fri) 02:06 84 08:23 51S 14:40 276
2013 Jun 08 (Sat) 02:02 84 08:19 51S 14:37 276
2013 Jun 09 (Sun) 01:58 84 08:16 51S 14:33 276
2013 Jun 10 (Mon) 01:55 84 08:12 51S 14:29 276
2013 Jun 11 (Tue) 01:51 84 08:08 52S 14:25 276
2013 Jun 12 (Wed) 01:47 84 08:04 52S 14:21 276
2013 Jun 13 (Thu) 01:43 84 08:00 52S 14:18 276
2013 Jun 14 (Fri) 01:39 84 07:56 52S 14:14 276
2013 Jun 15 (Sat) 01:35 84 07:53 52S 14:10 276
2013 Jun 16 (Sun) 01:31 84 07:49 52S 14:06 276
2013 Jun 17 (Mon) 01:27 84 07:45 52S 14:02 276
2013 Jun 18 (Tue) 01:24 84 07:41 52S 13:59 276
2013 Jun 19 (Wed) 01:20 84 07:37 52S 13:55 276
2013 Jun 20 (Thu) 01:16 84 07:33 52S 13:51 276
2013 Jun 21 (Fri) 01:12 84 07:30 52S 13:47 276
2013 Jun 22 (Sat) 01:08 84 07:26 52S 13:43 276
2013 Jun 23 (Sun) 01:04 84 07:22 52S 13:39 276
2013 Jun 24 (Mon) 01:00 84 07:18 52S 13:36 276
2013 Jun 25 (Tue) 00:56 84 07:14 52S 13:32 276
2013 Jun 26 (Wed) 00:53 84 07:10 52S 13:28 276
2013 Jun 27 (Thu) 00:49 84 07:06 52S 13:24 276
2013 Jun 28 (Fri) 00:45 84 07:02 52S 13:20 276
2013 Jun 29 (Sat) 00:41 84 06:59 52S 13:16 276
2013 Jun 30 (Sun) 00:37 84 06:55 52S 13:12 276
2013 Jul 01 (Mon) 00:33 84 06:51 52S 13:09 276
2013 Jul 02 (Tue) 00:29 84 06:47 52S 13:05 276
2013 Jul 03 (Wed) 00:25 84 06:43 52S 13:01 276
2013 Jul 04 (Thu) 00:21 84 06:39 52S 12:57 276
2013 Jul 05 (Fri) 00:17 84 06:35 52S 12:53 276
2013 Jul 06 (Sat) 00:13 84 06:31 52S 12:49 276
2013 Jul 07 (Sun) 00:10 84 06:27 52S 12:45 276
2013 Jul 08 (Mon) 00:06 84 06:24 52S 12:41 276
2013 Jul 09 (Tue) 00:02 84 06:20 52S 12:38 276
23:58 84
2013 Jul 10 (Wed) 23:54 84 06:16 52S 12:34 276
2013 Jul 11 (Thu) 23:50 84 06:12 52S 12:30 276
2013 Jul 12 (Fri) 23:46 84 06:08 52S 12:26 276
2013 Jul 13 (Sat) 23:42 84 06:04 52S 12:22 276
2013 Jul 14 (Sun) 23:38 84 06:00 52S 12:18 276
2013 Jul 15 (Mon) 23:34 84 05:56 52S 12:14 276
2013 Jul 16 (Tue) 23:30 84 05:52 52S 12:10 276
2013 Jul 17 (Wed) 23:26 84 05:48 52S 12:06 276
2013 Jul 18 (Thu) 23:23 84 05:44 52S 12:02 276
2013 Jul 19 (Fri) 23:19 84 05:40 52S 11:58 276
2013 Jul 20 (Sat) 23:15 84 05:37 52S 11:54 276
2013 Jul 21 (Sun) 23:11 84 05:33 52S 11:50 276
2013 Jul 22 (Mon) 23:07 84 05:29 52S 11:47 276
2013 Jul 23 (Tue) 23:03 84 05:25 52S 11:43 276
2013 Jul 24 (Wed) 22:59 84 05:21 52S 11:39 276
2013 Jul 25 (Thu) 22:55 84 05:17 52S 11:35 276
2013 Jul 26 (Fri) 22:51 84 05:13 52S 11:31 276
2013 Jul 27 (Sat) 22:47 84 05:09 52S 11:27 276
2013 Jul 28 (Sun) 22:43 84 05:05 52S 11:23 276
2013 Jul 29 (Mon) 22:39 84 05:01 52S 11:19 276
2013 Jul 30 (Tue) 22:35 84 04:57 52S 11:15 276
2013 Jul 31 (Wed) 22:31 84 04:53 52S 11:11 276
2013 Aug 01 (Thu) 22:27 84 04:49 52S 11:07 276
2013 Aug 02 (Fri) 22:23 84 04:45 52S 11:03 276
2013 Aug 03 (Sat) 22:19 84 04:41 52S 10:59 276
2013 Aug 04 (Sun) 22:15 84 04:37 52S 10:55 276
2013 Aug 05 (Mon) 22:11 84 04:33 52S 10:51 276
2013 Aug 06 (Tue) 22:07 84 04:29 52S 10:47 276
2013 Aug 07 (Wed) 22:04 84 04:25 52S 10:43 276
2013 Aug 08 (Thu) 22:00 84 04:21 52S 10:39 276
2013 Aug 09 (Fri) 21:56 84 04:17 52S 10:35 276
2013 Aug 10 (Sat) 21:52 84 04:13 52S 10:31 276
2013 Aug 11 (Sun) 21:48 84 04:09 52S 10:27 276
2013 Aug 12 (Mon) 21:44 84 04:05 52S 10:23 276
2013 Aug 13 (Tue) 21:40 84 04:01 52S 10:19 276
2013 Aug 14 (Wed) 21:36 84 03:57 52S 10:15 276
2013 Aug 15 (Thu) 21:32 84 03:53 52S 10:11 276
2013 Aug 16 (Fri) 21:28 84 03:49 52S 10:06 276
2013 Aug 17 (Sat) 21:24 84 03:45 52S 10:02 276
2013 Aug 18 (Sun) 21:20 84 03:41 52S 09:58 276
Neptune
GLOUCESTER, MASSACHUSETTS
Location: W 70°40'12.0", N42°37'12.0", 0m
(Longitude referred to Greenwich meridian)
Time Zone: 4h 00m west of Greenwich
Date Rise Az. Transit Alt. Set Az.
(Zone)
h m ° h m ° h m °
2013 Apr 21 (Sun) 03:47 104 09:11 37S 14:35 256
2013 Apr 22 (Mon) 03:44 104 09:07 37S 14:31 256
2013 Apr 23 (Tue) 03:40 104 09:03 37S 14:27 256
2013 Apr 24 (Wed) 03:36 104 09:00 37S 14:23 256
2013 Apr 25 (Thu) 03:32 104 08:56 37S 14:19 256
2013 Apr 26 (Fri) 03:28 104 08:52 37S 14:16 256
2013 Apr 27 (Sat) 03:24 104 08:48 37S 14:12 256
2013 Apr 28 (Sun) 03:20 104 08:44 37S 14:08 256
2013 Apr 29 (Mon) 03:16 103 08:40 37S 14:04 257
2013 Apr 30 (Tue) 03:13 103 08:36 37S 14:00 257
2013 May 01 (Wed) 03:09 103 08:33 37S 13:57 257
2013 May 02 (Thu) 03:05 103 08:29 37S 13:53 257
2013 May 03 (Fri) 03:01 103 08:25 37S 13:49 257
2013 May 04 (Sat) 02:57 103 08:21 37S 13:45 257
2013 May 05 (Sun) 02:53 103 08:17 37S 13:41 257
2013 May 06 (Mon) 02:49 103 08:13 37S 13:37 257
2013 May 07 (Tue) 02:45 103 08:09 37S 13:34 257
2013 May 08 (Wed) 02:41 103 08:06 37S 13:30 257
2013 May 09 (Thu) 02:38 103 08:02 37S 13:26 257
2013 May 10 (Fri) 02:34 103 07:58 37S 13:22 257
2013 May 11 (Sat) 02:30 103 07:54 37S 13:18 257
2013 May 12 (Sun) 02:26 103 07:50 37S 13:14 257
2013 May 13 (Mon) 02:22 103 07:46 37S 13:10 257
2013 May 14 (Tue) 02:18 103 07:42 37S 13:06 257
2013 May 15 (Wed) 02:14 103 07:38 37S 13:03 257
2013 May 16 (Thu) 02:10 103 07:35 37S 12:59 257
2013 May 17 (Fri) 02:06 103 07:31 37S 12:55 257
2013 May 18 (Sat) 02:02 103 07:27 37S 12:51 257
2013 May 19 (Sun) 01:59 103 07:23 37S 12:47 257
2013 May 20 (Mon) 01:55 103 07:19 37S 12:43 257
2013 May 21 (Tue) 01:51 103 07:15 37S 12:39 257
2013 May 22 (Wed) 01:47 103 07:11 37S 12:35 257
2013 May 23 (Thu) 01:43 103 07:07 37S 12:32 257
2013 May 24 (Fri) 01:39 103 07:03 37S 12:28 257
2013 May 25 (Sat) 01:35 103 06:59 37S 12:24 257
2013 May 26 (Sun) 01:31 103 06:56 37S 12:20 257
2013 May 27 (Mon) 01:27 103 06:52 37S 12:16 257
2013 May 28 (Tue) 01:23 103 06:48 37S 12:12 257
2013 May 29 (Wed) 01:19 103 06:44 37S 12:08 257
2013 May 30 (Thu) 01:16 103 06:40 37S 12:04 257
2013 May 31 (Fri) 01:12 103 06:36 37S 12:00 257
2013 Jun 01 (Sat) 01:08 103 06:32 37S 11:56 257
2013 Jun 02 (Sun) 01:04 103 06:28 37S 11:53 257
2013 Jun 03 (Mon) 01:00 103 06:24 37S 11:49 257
2013 Jun 04 (Tue) 00:56 103 06:20 37S 11:45 257
2013 Jun 05 (Wed) 00:52 103 06:16 37S 11:41 257
2013 Jun 06 (Thu) 00:48 103 06:12 37S 11:37 257
2013 Jun 07 (Fri) 00:44 103 06:09 37S 11:33 257
2013 Jun 08 (Sat) 00:40 103 06:05 37S 11:29 257
2013 Jun 09 (Sun) 00:36 103 06:01 37S 11:25 257
2013 Jun 10 (Mon) 00:32 103 05:57 37S 11:21 257
2013 Jun 11 (Tue) 00:28 103 05:53 37S 11:17 257
2013 Jun 12 (Wed) 00:24 103 05:49 37S 11:13 257
2013 Jun 13 (Thu) 00:21 103 05:45 37S 11:09 257
2013 Jun 14 (Fri) 00:17 103 05:41 37S 11:05 257
2013 Jun 15 (Sat) 00:13 103 05:37 37S 11:01 257
2013 Jun 16 (Sun) 00:09 103 05:33 37S 10:57 257
2013 Jun 17 (Mon) 00:05 103 05:29 37S 10:53 257
2013 Jun 18 (Tue) 00:01 103 05:25 37S 10:49 257
23:57 103
2013 Jun 19 (Wed) 23:53 103 05:21 37S 10:46 257
2013 Jun 20 (Thu) 23:49 103 05:17 37S 10:42 257
2013 Jun 21 (Fri) 23:45 103 05:13 37S 10:38 257
2013 Jun 22 (Sat) 23:41 103 05:09 37S 10:34 257
2013 Jun 23 (Sun) 23:37 103 05:05 37S 10:30 257
2013 Jun 24 (Mon) 23:33 103 05:01 37S 10:26 257
2013 Jun 25 (Tue) 23:29 103 04:57 37S 10:22 257
2013 Jun 26 (Wed) 23:25 103 04:53 37S 10:18 257
2013 Jun 27 (Thu) 23:21 103 04:50 37S 10:14 257
2013 Jun 28 (Fri) 23:17 103 04:46 37S 10:10 257
2013 Jun 29 (Sat) 23:13 103 04:42 37S 10:06 257
2013 Jun 30 (Sun) 23:09 103 04:38 37S 10:02 257
2013 Jul 01 (Mon) 23:06 103 04:34 37S 09:58 257
2013 Jul 02 (Tue) 23:02 103 04:30 37S 09:54 257
2013 Jul 03 (Wed) 22:58 103 04:26 37S 09:50 257
2013 Jul 04 (Thu) 22:54 103 04:22 37S 09:46 257
2013 Jul 05 (Fri) 22:50 103 04:18 37S 09:42 257
2013 Jul 06 (Sat) 22:46 103 04:14 37S 09:38 257
2013 Jul 07 (Sun) 22:42 103 04:10 37S 09:34 257
2013 Jul 08 (Mon) 22:38 103 04:06 37S 09:30 257
2013 Jul 09 (Tue) 22:34 103 04:02 37S 09:26 257
2013 Jul 10 (Wed) 22:30 103 03:58 37S 09:22 257
2013 Jul 11 (Thu) 22:26 103 03:54 37S 09:18 257
2013 Jul 12 (Fri) 22:22 104 03:50 37S 09:14 256
2013 Jul 13 (Sat) 22:18 104 03:46 37S 09:10 256
2013 Jul 14 (Sun) 22:14 104 03:42 37S 09:06 256
2013 Jul 15 (Mon) 22:10 104 03:38 37S 09:02 256
2013 Jul 16 (Tue) 22:06 104 03:34 37S 08:57 256
2013 Jul 17 (Wed) 22:02 104 03:30 37S 08:53 256
2013 Jul 18 (Thu) 21:58 104 03:26 37S 08:49 256
2013 Jul 19 (Fri) 21:54 104 03:22 37S 08:45 256
2013 Jul 20 (Sat) 21:50 104 03:18 37S 08:41 256
2013 Jul 21 (Sun) 21:46 104 03:14 37S 08:37 256
2013 Jul 22 (Mon) 21:42 104 03:10 37S 08:33 256
2013 Jul 23 (Tue) 21:38 104 03:06 37S 08:29 256
2013 Jul 24 (Wed) 21:34 104 03:02 37S 08:25 256
2013 Jul 25 (Thu) 21:30 104 02:58 37S 08:21 256
2013 Jul 26 (Fri) 21:26 104 02:54 37S 08:17 256
2013 Jul 27 (Sat) 21:22 104 02:50 37S 08:13 256
2013 Jul 28 (Sun) 21:18 104 02:46 37S 08:09 256
2013 Jul 29 (Mon) 21:14 104 02:42 37S 08:05 256
2013 Jul 30 (Tue) 21:10 104 02:38 37S 08:01 256
2013 Jul 31 (Wed) 21:06 104 02:34 37S 07:57 256
2013 Aug 01 (Thu) 21:02 104 02:30 37S 07:53 256
2013 Aug 02 (Fri) 20:58 104 02:26 37S 07:49 256
2013 Aug 03 (Sat) 20:54 104 02:22 37S 07:45 256
2013 Aug 04 (Sun) 20:50 104 02:17 37S 07:41 256
2013 Aug 05 (Mon) 20:46 104 02:13 37S 07:37 256
2013 Aug 06 (Tue) 20:42 104 02:09 37S 07:32 256
2013 Aug 07 (Wed) 20:38 104 02:05 37S 07:28 256
2013 Aug 08 (Thu) 20:34 104 02:01 37S 07:24 256
2013 Aug 09 (Fri) 20:30 104 01:57 37S 07:20 256
2013 Aug 10 (Sat) 20:26 104 01:53 37S 07:16 256
2013 Aug 11 (Sun) 20:22 104 01:49 37S 07:12 256
2013 Aug 12 (Mon) 20:18 104 01:45 37S 07:08 256
2013 Aug 13 (Tue) 20:14 104 01:41 37S 07:04 256
2013 Aug 14 (Wed) 20:10 104 01:37 37S 07:00 256
2013 Aug 15 (Thu) 20:06 104 01:33 37S 06:56 256
2013 Aug 16 (Fri) 20:02 104 01:29 37S 06:52 256
2013 Aug 17 (Sat) 19:58 104 01:25 37S 06:48 256
2013 Aug 18 (Sun) 19:54 104 01:21 37S 06:44 256