2019 Lunar Phases

New Moon          	First Quarter          	Full Moon          	Third Quarter	

Jan. 5, Sa 08:29 PM	Jan. 14, Mo 01:46 AM	Jan. 21, Mo 12:17 AM	Jan. 27, Su 04:12 PM	
Feb. 4, Mo 04:04 PM	Feb. 12, Tu 05:26 PM	Feb. 19, Tu 10:53 AM	Feb. 26, Tu 06:29 AM	
Mar. 6, We 11:05 AM	Mar. 14, Th 06:26 AM	Mar. 20, We 09:43 PM	Mar. 28, Th 12:11 AM	
Apr. 5, Fr 04:52 AM	Apr. 12, Fr 03:06 PM	Apr. 19, Fr 07:12 AM	Apr. 26, Fr 06:19 PM	
May 4, Sa 06:47 PM	May 11, Sa 09:13 PM	May 18, Sa 05:11 PM	May 26, Su 12:34 PM	
June 3, Mo 06:02 AM	June 10, Mo 02:00 AM	June 17, Mo 04:31 AM	June 25, Tu 05:48 AM	
July 2, Tu 03:17 PM	July 9, Tu 06:56 AM	July 16, Tu 05:39 PM	July 24, We 09:20 PM	
July 31, We 11:12 PM	Aug. 7, We 01:32 PM	Aug. 15, Th 08:31 AM	Aug. 23, Fr 10:58 AM	
Aug. 30, Fr 06:38 AM	Sept. 5, Th 11:11 PM	Sept. 14, Sa 12:35 AM	Sept. 21, Sa 10:43 PM	
Sept. 28, Sa 02:27 PM	Oct. 5, Sa 12:48 PM	Oct. 13, Su 05:10 PM	Oct. 21, Mo 08:41 AM	
Oct. 27, Su 11:40 PM	Nov. 4, Mo 05:23 AM	Nov. 12, Tu 08:37 AM	Nov. 19, Tu 04:13 PM	
Nov. 26, Tu 10:07 AM	Dec. 4, We 01:58 AM	Dec. 12, Th 12:14 AM	Dec. 18, We 11:59 PM	
Dec. 26, Th 12:15 AM